|
||||||||
|
||||||||
![]() |
| Vendor | Microsoft |
| Tool Name | SQL Server Repository via XML Interchange Format (XIF) |
| Tool Version | 2.1b |
| Tool Web Site | http://msdn.microsoft.com/library/default.asp?url=/library/en-us/reposad/raoverview_3t87.asp |
| Supported Methodology | [Metadata Management] Metadata Repository, Data Store (Physical Data Model) via XIF XML File |
Export tool: Microsoft SQL Server Repository via XML Interchange Format (XIF) 2.1b (http://msdn.microsoft.com/library/default.asp?url=/library/en-us/reposad/raoverview_3t87.asp)
Export interface: [Metadata Management] Metadata Repository, Data Store (Physical Data Model) via XIF XML File to Export bridge: 'MicrosoftSqlServerRepoXif' 7.0.3 - 2012-02-02 21:57:56
| Parameter Name | Description | Type | Values | Default | Scope | ||||||||||||||||||||||||
| File | The generated Microsoft "XML Interchange Format" (XIF) is loaded into the Microsoft Repository via its "Repository Browser" tool. You can open an existing repository using the menu "File / Open Repository". If you don't have an existing repository, you can create one, using the the menu "File / New Repository / Microsoft Access". Remember to also create a DSN entry for it using the "ODBC Data Sources" tool in your control panel. You also need to install the required metamodels in the repository (UML.rdm, DTM.rdm, etc.) using the menu "File / Install model File...". Finally, you can create a new model in the Microsoft Repository using the menu "File / Import XML File..." and selecting the generated XIF file. |
FILE | *.xml | Mandatory | |||||||||||||||||||||||||
| Source model encoding | Specifies the character set encoding of the model to be imported or exported: If there are multiple choices for a language, the actual encoding will be indicated between parentheses. The default is 'Western European (Windows 1252)' on Windows and 'Western European (ISO 8859-1)' on other platforms. |
ENUMERATED |
|
UTF 8 (utf-8) | |||||||||||||||||||||||||
| XML file encoding | Specifies the character set encoding of the model to be imported or exported: If there are multiple choices for a language, the actual encoding will be indicated between parentheses. The default is 'Western European (Windows 1252)' on Windows and 'Western European (ISO 8859-1)' on other platforms. |
ENUMERATED |
|
Western European (windows-1252) | |||||||||||||||||||||||||
| XML Indentation (pretty printing) | This option controls the pretty printing of the XML, for the purpose of opening the generated file in a text editor. For example, specify here a tabulation character, or some space characters. By default, there is no indentation which leads to a more compact file. |
STRING |
| Meta Integration Repository (MIR) Metamodel (based on the OMG CWM standard) |
"Microsoft SQL Server Repository 2.1b (via XIF)" Metamodel |
Mapping Comments |
| AliasType | UML.Attribute:TypeExpression or UML.Parameter:TypeExpression | |
| Argument | UML:Parameter | |
| Comment | xif:ShortDescription | |
| DefaultValue | UML.Parameter:DefaultValue | |
| Description | xif:Comments | |
| Kind | UML.Parameter:Kind | |
| Name | xif:Name | |
| Position | Order in the XIF file | |
| Stereotype | UML:Element.Stereotype | |
| Association | UML:Association | |
| Aggregation | True if one of the AssociationRoles has UML.AssociationRole:IsAggregate set to true | |
| Comment | xif:ShortDescription | |
| Description | xif:Comments | |
| Name | xif:Name | |
| Stereotype | UML:Element.Stereotype | |
| AssociationRole | UML:AssociationRole | |
| Comment | xif:ShortDescription | |
| Description | xif:Comments | |
| Multiplicity | UML.AssociationRole:Multiplicity | |
| Name | xif:Name | |
| Navigable | UML.AssociationRole:IsNavigable | |
| Ordered | UML.AssociationRole:IsOrdered | |
| Source | Based on the multiplicity of each role | |
| Stereotype | UML:Element.Stereotype | |
| Attribute | UML:Attribute | |
| Comment | xif:ShortDescription | |
| CppScope | UML.Element:Visibility | |
| Description | xif:Comments | |
| InitialValue | UML.Attribute:InitialValue | |
| Name | xif:Name | |
| Position | Order in the XIF file | |
| Stereotype | UML:Element.Stereotype | |
| BaseType | UML.Attribute:TypeExpression or UML.Parameter:TypeExpression | |
| Comment | xif:ShortDescription | |
| Description | xif:Comments | |
| Name | xif:Name | |
| Stereotype | UML:Element.Stereotype | |
| Class | UML:Class | |
| Comment | xif:ShortDescription | |
| CppAbstract | UML.GeneralizableElement:IsAbstract | |
| CppScope | UML.Element:Visibility | |
| Description | xif:Comments | |
| Name | xif:Name | |
| Stereotype | UML:Element.Stereotype | |
| ClassDiagram | UML:ClassDiagram | Only the diagram object is exported. Associations to the elements are missing in the export file |
| Comment | xif:ShortDescription | |
| Description | xif:Comments | |
| Name | xif:Name | |
| Stereotype | UML:Element.Stereotype | |
| DerivedType | UML.Attribute:TypeExpression or UML.Parameter:TypeExpression | |
| Comment | xif:ShortDescription | |
| Description | xif:Comments | |
| Name | xif:Name | |
| Stereotype | UML:Element.Stereotype | |
| DesignPackage | UML:Package | A main package "Logical View" is created if it doesn't exist |
| Comment | xif:ShortDescription | |
| Description | xif:Comments | |
| Name | xif:Name | |
| Stereotype | UML:Element.Stereotype | |
| Generalization | UML:Generalization | |
| Comment | xif:ShortDescription | |
| CppScope | UML.Element:Visibility | |
| Description | xif:Comments | |
| Name | xif:Name | |
| Stereotype | UML:Element.Stereotype | |
| GeneralizationRole | UML:Generalization | |
| Model | UML:Model | |
| Comment | xif:ShortDescription | |
| Description | xif:Comments | |
| Name | xif:Name | |
| Note | UML:Note | |
| Operation | UML:Operation | |
| Comment | xif:ShortDescription | |
| CppAbstract | UML.Operation:IsAbstract | |
| CppVirtual | UML.Operation:IsPolymorphic | |
| Description | xif:Comments | |
| Name | xif:Name | |
| Stereotype | UML:Element.Stereotype |
Last updated on Thu, 2 Feb 2012 22:07:22